Specification of Fuel Filter Donaldson - P550225 Spin on Secondary
Hubungi kami lebih lanjut melalui WA atau Email untuk mendapatkan harga special.
Attributes
Outer Diameter | 3.31 inch (84.1 mm) |
Thread Size | 3/4-16 |
Length | 3.94 inch (100.1 mm) |
Gasket OD | 2.48 inch (62.99 mm) |
Gasket ID | 2.08 inch (52.83 mm) |
Efficiency 50% | 10 micron |
Efficiency Test Std | JIS D 1611 |
Collapse Burst | 100 psi (6.9 bar) |
Type | Secondary |
Style | Spin-On |
Media Type | Cellulose |
Packaged Dimensions
Packaged Length | 0.09 M |
Packaged Width | 0.09 M |
Packaged Height | 0.11 M |
Packaged Weight | 0.87 LB |
Packaged Volume | 0.00089 M3 |